Psy.D. Student Admissions, Outcomes, and Other Data (C-20)
Accreditation
The Psy.D. program within the School of Professional Psychology at Spalding University has been an APA accredited doctoral program since 1989. Information about accreditation can be found at http://www.apa.org/ed/accreditation/ or by contacting the APA Office of Program Consultation and Accreditation at 202-336-5979.
Time to Completion of Psy.D. Program
Data from graduates 2002-2009
6 years mean time to graduate
6 median years
Time completion
17% 22 Less than 5 years
27% 35 Five years
26% 34 Six years
13% 17 Seven years
18% 23 More than 7 years
Program Costs
Tuition estimate for first 2 years @ $810 per credit hour (per 2011/2012 tuition & fee schedule):
| YEAR 1 | ||||
| COURSE | DAY | TUITION | FEES | |
| Fall | ||||
| 571 Ethics & Intro. Intervention | M | $2430 | $0 | |
| 621 Multicultural I | T |
|
$0 | |
| 651 Assessment I | W |
|
$0 | |
| 575 Found. Psy. Assess | TH |
|
$0 | |
| Spring | ||||
| 652 Assessment II | M |
|
$0 | |
| 653 Intervention II | T |
|
$0 | |
| 631 Beh & Cog Beh Ther | W |
|
$0 | |
| 658 Adv. Abnormal | TH |
|
$0 | |
| Summer | ||||
| Session I-III | ||||
| 508 Core I: Bio | MTTH |
|
$0 | |
| 641 Crisis | W |
|
$0 | |
| TOTAL FOR YEAR 1 | $24300 | $0 | ||
|
YEAR 2 |
||||
| Fall | ||||
| Elective |
|
$0 | ||
| 609 Research I | M |
|
$0 | |
| 501 Found. Core II | TH |
|
$0 | |
| 685 PRACTICA I (2 cr hrs) | $1620 | $0 | ||
| 686 PRACTICA II (2 cr hrs) | $1620 | $0 | ||
| Spring | ||||
| 608 Applied Dev | M |
|
$0 | |
| 509 Foundation Core III | T |
|
$0 | |
| 610 Research II | W |
|
$0 | |
| 685 PRACTICA I (2 cr hrs) | $1620 | $0 | ||
| 686 PRACTICA II (2 cr hrs)27 | $1620 | $0 | ||
| Summer | ||||
| Session I-III | ||||
| 657 Group | W | $2430 | $0 | |
| 685 PRACTICA I (2 cr hrs) | $1620 | $0 | ||
| 686 PRACTICA II (2 cr hrs) | $1620 | $0 | ||
| TOTAL FOR YEAR 2 | $26,730 | $0 | ||
Students will be required to obtain a criminal background check initially and each year.
The costs associated with the background check will range from $25-$75 per year.
| Table 4C Internship Placement Revised 8/19/11 |
||||||||||
| Based on students applying for internships for the last seven academic years: | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | |||
| # of students who applied for internship: | 17 | 18 | 24 | 22 | 20 | 23 | 20 | |||
| % Who received funded internships: | 94%
(16) |
89%
(16) |
83%
(20) |
73%
(16) |
80%
(16) |
96%
(22) |
90%
(18) |
|||
| % Who received unfunded internships: | 0 | 0 | 4%
(1) |
9%
(2) |
0 | 0 | 0 | |||
| % Who received APA or CPA-Accredited internships: | 76%
(13) |
83%
(15) |
79%
(19) |
59%
(13) |
75%
(15) |
87%
(20) |
85%
(17) |
|||
| % Who received APPIC member internships | 88%
(15) |
83%
(15) |
79%
(19) |
64%
(14) |
70%
(14) |
91%
(21) |
85%
(17) |
|||
| % Who received internships conforming to CDSPP guidelines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| % Who obtained 2-year half-time internships | 0 | 0 | 0 | 4%
(1) |
0 | 0 | 0 | |||
Spalding University
School of Professional Psychology
Table 10
Program Attrition, Retention, and Graduation
REVISED 8/24/11
| Year of Entry | N [1] | Status | Attendance Year | |||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 or beyond | |||
| 2003 | 24 | Graduated | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 |
| Continued Enrollment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Left Program | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Total | 4 | 1 | 2 | 3 | 5 | 5 | 1 | 3 | ||
| 2004 | 30 | Graduated | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 0 |
| Continued Enrollment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Left Program | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 1 | 4 | 3 | 6 | 6 | 4 | 4 | ||
| 2005 | 39 | Graduated | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 0 |
| Continued Enrollment | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | ||
| Left Program | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 9 | 2 | 4 | 7 | 0 | 8 | 9 | 0 | ||
| 2006 | 18 | Graduated | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
| Continued Enrollment | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Left Program | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | ||
| 2007 | 25 | Graduated | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Continued Enrollment | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Left Program | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 3 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | ||
| 2008 | 28 | Graduated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continued Enrollment | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Left Program | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2009 | 30 | Graduated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continued Enrollment | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||
| Left Program | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | 31 | Graduated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continued Enrollment | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Left Program | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PSYD Admission Data
| For incoming classes | 2007 | 2008 | 2009 | 2010 |
| GRE-V | 510 | 510 | 500 | 540 |
| GRE-Q | 550 | 570 | 510 | 600 |
| UG GPA | 3.5 | 3.6 | 3.5 | 3.4 |
| Total # Completed Applications | 106 | 118 | 113 | 109 |
| # offered | 41 | 50 | 55 | 50 |
| Incoming Class Size | 25 | 28 | 30 | 32 |
Licensure passage rate:
The program tracks its graduates in terms of their licensure status. Of the 179 graduates of the program between 2000 and 2008, 88% of the alumni who responded to our requests for information (N=172) indicated that they were licensed as psychologists (N=157)



