University Confirmed COVID-19 Cases
We aim to keep you updated on any COVID-19 cases on our campus involving on-campus students, employees and residents as confirmed through the university’s #CampusClear daily health assessment and testing. If you are identified having come in close contact with someone infected with COVID-19, you will be notified separately.
Week of | Residential Students | Non-residential Students | Online / Remote Students* | Faculty / Staff | Total |
1/17/2021 | 0 | 0 | 0 | 0 | 0 |
1/10/2021 | 0 | 2 | 1 | 0 | 3 |
1/03/2021 | 1 | 7 | 1 | 3 | 12 |
12/27/2020 | 0 | 0 | 1 | 0 | 1 |
12/20/2020 | 0 | 1 | 0 | 0 | 1 |
12/13/2020 | 0 | 1 | 1 | 2 | 4 |
12/06/2020 | 0 | 2 | 0 | 0 | 2 |
11/29/2020 | 1 | 0 | 0 | 0 | 1 |
11/22/2020 | 1 | 3 | 0 | 1 | 5 |
11/15/2020 | 2 | 0 | 2 | 1 | 5 |
11/08/2020 | 0 | 3 | 0 | 1 | 4 |
11/01/2020 | 0 | 0 | 1 | 0 | 1 |
10/25/2020 | 0 | 0 | 0 | 2 | 2 |
10/18/2020 | 1 | 2 | 0 | 0 | 3 |
10/11/2020 | 0 | 1 | 0 | 1 | 2 |
10/4/2020 | 0 | 2 | 1 | 0 | 3 |
9/27/2020 | 0 | 0 | 0 | 0 | 0 |
9/20/2020 | 0 | 0 | 0 | 0 | 0 |
9/13/2020 | 1 | 1 | 1 | 0 | 3 |
9/06/2020 | 0 | 0 | 0 | 0 | 0 |
8/30/2020 | 2 | 0 | 3 | 0 | 5 |
8/23/2020 | 0 | 1 | 0 | 0 | 1 |
*Represents students who have not visited campus since the start of the 2020-2021 academic year.