COVID-19 Dashboard
COVID-19 Dashboard
University Confirmed COVID-19 Cases
We aim to keep you updated on any COVID-19 cases on our campus involving on-campus students, employees and residents. If you are identified as having come in close contact with someone infected with COVID-19, you will be notified separately.
2023 Reported Cases
02/05/2023 | |||
Residential Students | 0 | ||
Non-residential Students | 0 | ||
Online / Remote Students* | 0 | ||
Faculty / Staff | 0 | ||
Total | 0 | ||
01/29/2023 | |||
Residential Students | 0 | ||
Non-residential Students | 0 | ||
Online / Remote Students* | 0 | ||
Faculty / Staff | 2 | ||
Total | 2 | ||
01/22/2023 | |||
Residential Students | 0 | ||
Non-residential Students | 0 | ||
Online / Remote Students* | 0 | ||
Faculty / Staff | 0 | ||
Total | 0 | ||
01/15/2023 | |||
Residential Students | 0 | ||
Non-residential Students | 0 | ||
Online / Remote Students* | 0 | ||
Faculty / Staff | 0 | ||
Total | 0 | ||
01/08/2023 | |||
Residential Students | 0 | ||
Non-residential Students | 0 | ||
Online / Remote Students* | 0 | ||
Faculty / Staff | 0 | ||
Total | 0 | ||
01/01/2023 | |||
Residential Students | 0 | ||
Non-residential Students | 0 | ||
Online / Remote Students* | 0 | ||
Faculty / Staff | 1 | ||
Total | 1 |
2022 Reported Cases
12/25/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
12/18/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
12/11/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
12/04/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
11/27/2022 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
11/20/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
11/13/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
11/06/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 2 |
10/30/2022 | |
Residential Students | 0 |
Non-residential Students | 4 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 4 |
10/23/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 4 |
Total | 4 |
10/16/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
10/9/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
10/02/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
09/25/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 2 |
09/18/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
09/11/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
09/04/2022 | |
Residential Students | 2 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 3 |
08/28/2022 | |
Residential Students | 2 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 4 |
Total | 7 |
08/21/2022 | |
Residential Students | 2 |
Non-residential Students | 6 |
Online / Remote Students* | 0 |
Faculty / Staff | 2 |
Total | 10 |
08/14/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
08/07/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 2 |
07/31/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
07/24/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 2 |
Total | 2 |
07/17/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
07/10/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
07/03/2022 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 2 |
Total | 4 |
06/26/2022 | |
Residential Students | 1 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 2 |
06/19/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 4 |
Total | 4 |
06/12/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
06/05/2022 | |
Residential Students | 0 |
Non-residential Students | 3 |
Online / Remote Students* | 0 |
Faculty / Staff | 2 |
Total | 5 |
05/29/2022 | |
Residential Students | 0 |
Non-residential Students | 15 |
Online / Remote Students* | 0 |
Faculty / Staff | 3 |
Total | 18 |
05/22/2022 | |
Residential Students | 0 |
Non-residential Students | 6 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 6 |
05/15/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
05/08/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
05/01/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
04/24/2022 | |
Residential Students | 1 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
04/17/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
04/10/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
04/03/2022 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
03/27/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
03/20/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
03/13/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
03/06/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
02/27/2022 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
02/20/2022 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 3 |
02/13/2022 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
02/06/2022 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
01/30/2022 | |
Residential Students | 2 |
Non-residential Students | 0 |
Online / Remote Students* | 1 |
Faculty / Staff | 2 |
Total | 5 |
01/23/2022 | |
Residential Students | 8 |
Non-residential Students | 9 |
Online / Remote Students* | 4 |
Faculty / Staff | 6 |
Total | 27 |
01/16/2022 | |
Residential Students | 3 |
Non-residential Students | 5 |
Online / Remote Students* | 5 |
Faculty / Staff | 4 |
Total | 17 |
01/09/2022 | |
Residential Students | 8 |
Non-residential Students | 12 |
Online / Remote Students* | 1 |
Faculty / Staff | 8 |
Total | 29 |
01/02/2022 | |
Residential Students | 4 |
Non-residential Students | 13 |
Online / Remote Students* | 1 |
Faculty / Staff | 4 |
Total | 22 |
2021 Reported Cases
12/26/2021 | |
Residential Students | 0 |
Non-residential Students | 4 |
Online / Remote Students* | 0 |
Faculty / Staff | 5 |
Total | 9 |
12/19/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
12/12/2021 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
12/05/2021 | |
Residential Students | 0 |
Non-residential Students | 3 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 3 |
11/28/2021 | |
Residential Students | 1 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 3 |
11/21/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
11/14/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
11/07/2021 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 2 |
10/31/2021 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
10/24/2021 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
10/17/2021 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
10/10/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
10/03/2021 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
9/26/2021 | |
Residential Students | 1 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 3 |
9/19/2021 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 3 |
9/12/2021 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
9/05/2021 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 3 |
8/29/2021 | |
Residential Students | 5 |
Non-residential Students | 4 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 10 |
8/22/2021 | |
Residential Students | 0 |
Non-residential Students | 4 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 5 |
8/15/2021 | |
Residential Students | 0 |
Non-residential Students | 4 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 4 |
8/08/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
8/01/2021 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 2 |
7/25/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
7/18/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
7/11/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
7/04/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
6/27/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
6/20/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
6/13/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
6/6/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
5/30/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
5/23/2021 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
5/16/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
5/09/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
5/02/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
4/27/2021 | |
Residential Students | 2 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 3 |
4/18/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
4/11/2021 | |
Residential Students | 1 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
4/04/2021 | |
Residential Students | 1 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
3/28/2021 | |
Residential Students | 9 |
Non-residential Students | 4 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 14 |
3/21/2021 | |
Residential Students | 7 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 10 |
3/14/2021 | |
Residential Students | 4 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 5 |
3/07/2021 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 1 |
2/28/2021 | |
Residential Students | 1 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
2/21/2021 | |
Residential Students | 1 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
2/14/2021 | |
Residential Students | 2 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
2/07/2021 | |
Residential Students | 1 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
1/31/2021 | |
Residential Students | 2 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 4 |
1/24/2021 | |
Residential Students | 2 |
Non-residential Students | 7 |
Online / Remote Students* | 1 |
Faculty / Staff | 0 |
Total | 10 |
1/17/2021 | |
Residential Students | 1 |
Non-residential Students | 1 |
Online / Remote Students* | 1 |
Faculty / Staff | 1 |
Total | 4 |
1/10/2021 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 1 |
Faculty / Staff | 0 |
Total | 3 |
1/03/2021 | |
Residential Students | 1 |
Non-residential Students | 7 |
Online / Remote Students* | 1 |
Faculty / Staff | 3 |
Total | 12 |
2020 Reported Cases
12/27/2020 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 1 |
Faculty / Staff | 0 |
Total | 1 |
12/20/2020 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
12/13/2020 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 1 |
Faculty / Staff | 2 |
Total | 4 |
12/06/2020 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 2 |
11/29/2020 | |
Residential Students | 1 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
11/22/2020 | |
Residential Students | 1 |
Non-residential Students | 3 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 5 |
11/15/2020 | |
Residential Students | 2 |
Non-residential Students | 0 |
Online / Remote Students* | 2 |
Faculty / Staff | 1 |
Total | 5 |
11/08/2020 | |
Residential Students | 0 |
Non-residential Students | 3 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 4 |
11/01/2020 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 1 |
Faculty / Staff | 0 |
Total | 1 |
10/25/2020 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 2 |
Total | 2 |
10/18/2020 | |
Residential Students | 1 |
Non-residential Students | 2 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 3 |
10/11/2020 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 1 |
Total | 2 |
10/4/2020 | |
Residential Students | 0 |
Non-residential Students | 2 |
Online / Remote Students* | 1 |
Faculty / Staff | 0 |
Total | 3 |
9/27/2020 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
9/20/2020 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
9/13/2020 | |
Residential Students | 1 |
Non-residential Students | 1 |
Online / Remote Students* | 1 |
Faculty / Staff | 0 |
Total | 3 |
9/06/2020 | |
Residential Students | 0 |
Non-residential Students | 0 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 0 |
8/30/2020 | |
Residential Students | 2 |
Non-residential Students | 0 |
Online / Remote Students* | 3 |
Faculty / Staff | 0 |
Total | 5 |
8/23/2020 | |
Residential Students | 0 |
Non-residential Students | 1 |
Online / Remote Students* | 0 |
Faculty / Staff | 0 |
Total | 1 |
*Represents students who have not visited campus since the start of the 2020-2021 academic year.
University Confirmed COVID-19 Cases
We aim to keep you updated on any COVID-19 cases on our campus involving on-campus students, employees and residents. If you are identified as having come in close contact with someone infected with COVID-19, you will be notified separately.
2023 Reported Cases
Week of | Residential Students | Non-residential Students | Online / Remote Students* | Faculty / Staff | Total |
02/05/2023 | 0 | 0 | 0 | 0 | 0 |
01/29/2023 | 0 | 0 | 0 | 2 | 2 |
01/22/2023 | 0 | 0 | 0 | 0 | 0 |
01/15/2023 | 0 | 0 | 0 | 0 | 0 |
01/08/2023 | 0 | 0 | 0 | 0 | 0 |
01/01/2023 | 0 | 0 | 0 | 1 | 1 |
2022 Reported Cases
Week of | Residential Students | Non-residential Students | Online / Remote Students* | Faculty / Staff | Total |
12/25/2022 | 0 | 0 | 0 | 0 | 0 |
12/18/2022 | 0 | 0 | 0 | 1 | 1 |
12/11/2022 | 0 | 0 | 0 | 0 | 0 |
12/04/2022 | 0 | 1 | 0 | 0 | 1 |
11/27/2022 | 0 | 2 | 0 | 0 | 2 |
11/20/2022 | 0 | 0 | 0 | 1 | 1 |
11/13/2022 | 0 | 0 | 0 | 0 | 0 |
11/06/2022 | 0 | 1 | 0 | 1 | 2 |
10/30/2022 | 0 | 4 | 0 | 0 | 4 |
10/23/2022 | 0 | 0 | 0 | 4 | 4 |
10/16/2022 | 0 | 0 | 0 | 1 | 1 |
10/9/2022 | 0 | 1 | 0 | 0 | 1 |
10/02/2022 | 0 | 1 | 0 | 0 | 1 |
09/25/2022 | 0 | 1 | 0 | 1 | 2 |
09/18/2022 | 0 | 0 | 0 | 0 | 0 |
09/11/2022 | 0 | 1 | 0 | 0 | 1 |
09/04/2022 | 2 | 0 | 0 | 1 | 3 |
08/28/2022 | 2 | 1 | 0 | 4 | 7 |
08/21/2022 | 2 | 6 | 0 | 2 | 10 |
08/14/2022 | 0 | 0 | 0 | 1 | 1 |
08/07/2022 | 0 | 1 | 0 | 1 | 2 |
07/31/2022 | 0 | 0 | 0 | 1 | 1 |
07/24/2022 | 0 | 0 | 0 | 2 | 2 |
07/17/2022 | 0 | 1 | 0 | 0 | 1 |
07/10/2022 | 0 | 0 | 0 | 1 | 1 |
07/03/2022 | 0 | 2 | 0 | 2 | 4 |
06/26/2022 | 1 | 0 | 0 | 1 | 2 |
06/19/2022 | 0 | 0 | 0 | 4 | 4 |
06/12/2022 | 0 | 0 | 0 | 1 | 1 |
06/05/2022 | 0 | 3 | 0 | 2 | 5 |
05/29/2022 | 0 | 15 | 0 | 3 | 18 |
05/22/2022 | 0 | 6 | 0 | 0 | 6 |
05/15/2022 | 0 | 0 | 0 | 1 | 1 |
05/08/2022 | 0 | 0 | 0 | 1 | 1 |
05/01/2022 | 0 | 1 | 0 | 0 | 1 |
04/24/2022 | 1 | 0 | 0 | 0 | 1 |
04/17/2022 | 0 | 0 | 0 | 0 | 0 |
04/10/2022 | 0 | 1 | 0 | 0 | 1 |
04/03/2022 | 0 | 1 | 0 | 0 | 1 |
03/27/2022 | 0 | 0 | 0 | 0 | 0 |
03/20/2022 | 0 | 0 | 0 | 1 | 1 |
03/13/2022 | 0 | 0 | 0 | 0 | 0 |
03/06/2022 | 0 | 0 | 0 | 0 | 0 |
02/27/2022 | 0 | 0 | 0 | 0 | 0 |
02/20/2022 | 0 | 2 | 0 | 1 | 3 |
02/13/2022 |
0 | 2 | 0 | 0 | 2 |
02/06/2022 | 0 | 2 | 0 | 0 | 2 |
01/30/2022 | 2 | 0 | 1 | 2 | 5 |
01/23/2022 | 8 | 9 | 4 | 6 | 27 |
01/16/2022 | 3 | 5 | 5 | 4 | 17 |
01/09/2022 | 8 | 12 | 1 | 8 | 29 |
01/02/2022 | 4 | 13 | 1 | 4 | 22 |
2021 Reported Cases
Week of | Residential Students | Non-residential Students | Online / Remote Students* | Faculty / Staff | Total |
12/26/2021 | 0 | 4 | 0 | 5 | 9 |
12/19/2021 | 0 | 0 | 0 | 0 | 0 |
12/12/2021 | 0 | 2 | 0 | 0 | 2 |
12/05/2021 | 0 | 3 | 0 | 0 | 3 |
11/28/2021 | 1 | 1 | 0 | 1 | 3 |
11/21/2021 | 0 | 0 | 0 | 0 | 0 |
11/14/2021 | 0 | 0 | 0 | 0 | 0 |
11/07/2021 | 0 | 1 | 0 | 1 | 2 |
10/31/2021 | 0 | 1 | 0 | 0 | 1 |
10/24/2021 | 0 | 1 | 0 | 0 | 1 |
10/17/2021 | 0 | 1 | 0 | 0 | 1 |
10/10/2021 | 0 | 0 | 0 | 0 | 0 |
10/03/2021 | 0 | 1 | 0 | 0 | 1 |
9/26/2021 | 1 | 2 | 0 | 0 | 3 |
9/19/2021 | 0 | 2 | 0 | 1 | 3 |
9/12/2021 | 0 | 1 | 0 | 0 | 1 |
9/05/2021 | 0 | 2 | 0 | 1 | 3 |
8/29/2021 | 5 | 4 | 0 | 1 | 10 |
8/22/2021 | 0 | 4 | 0 | 1 | 5 |
8/15/2021 | 0 | 4 | 0 | 0 | 4 |
8/08/2021 | 0 | 0 | 0 | 1 | 1 |
8/01/2021 | 0 | 1 | 0 | 1 | 2 |
7/25/2021 | 0 | 0 | 0 | 1 | 1 |
7/18/2021 | 0 | 0 | 0 | 0 | 0 |
7/11/2021 | 0 | 0 | 0 | 1 | 1 |
7/04/2021 | 0 | 0 | 0 | 0 | 0 |
6/27/2021 | 0 | 0 | 0 | 0 | 0 |
6/20/2021 | 0 | 0 | 0 | 0 | 0 |
6/13/2021 | 0 | 0 | 0 | 0 | 0 |
6/6/2021 | 0 | 0 | 0 | 0 | 0 |
5/30/2021 | 0 | 0 | 0 | 0 | 0 |
5/23/2021 | 0 | 2 | 0 | 0 | 2 |
5/16/2021 | 0 | 0 | 0 | 0 | 0 |
5/09/2021 | 0 | 0 | 0 | 1 | 1 |
5/02/2021 | 0 | 0 | 0 | 0 | 0 |
4/27/2021 |
2 | 1 | 0 | 0 | 3 |
4/18/2021 |
0 | 0 | 0 | 0 | 0 |
4/11/2021 | 1 | 0 | 0 | 0 | 1 |
4/04/2021 | 1 | 0 | 0 | 0 | 1 |
3/28/2021 | 9 | 4 | 0 | 1 | 14 |
3/21/2021 | 7 | 2 | 0 | 1 | 10 |
3/14/2021 | 4 | 1 | 0 | 0 | 5 |
3/07/2021 | 0 | 0 | 0 | 1 | 1 |
2/28/2021 | 1 | 1 | 0 | 0 | 2 |
2/21/2021 | 1 | 1 | 0 | 0 | 2 |
2/14/2021 | 2 | 0 | 0 | 0 | 2 |
2/07/2021 | 1 | 1 | 0 | 0 | 2 |
1/31/2021 | 2 | 2 | 0 | 0 | 4 |
1/24/2021 | 2 | 7 | 1 | 0 | 10 |
1/17/2021 | 1 | 1 | 1 | 1 | 4 |
1/10/2021 | 0 | 2 | 1 | 0 | 3 |
1/03/2021 | 1 | 7 | 1 | 3 | 12 |
2020 Reported Cases
Week of | Residential Students | Non-residential Students | Online / Remote Students* | Faculty / Staff | Total |
12/27/2020 | 0 | 0 | 1 | 0 | 1 |
12/20/2020 | 0 | 1 | 0 | 0 | 1 |
12/13/2020 | 0 | 1 | 1 | 2 | 4 |
12/06/2020 | 0 | 2 | 0 | 0 | 2 |
11/29/2020 | 1 | 0 | 0 | 0 | 1 |
11/22/2020 | 1 | 3 | 0 | 1 | 5 |
11/15/2020 | 2 | 0 | 2 | 1 | 5 |
11/08/2020 | 0 | 3 | 0 | 1 | 4 |
11/01/2020 | 0 | 0 | 1 | 0 | 1 |
10/25/2020 | 0 | 0 | 0 | 2 | 2 |
10/18/2020 | 1 | 2 | 0 | 0 | 3 |
10/11/2020 | 0 | 1 | 0 | 1 | 2 |
10/4/2020 | 0 | 2 | 1 | 0 | 3 |
9/27/2020 | 0 | 0 | 0 | 0 | 0 |
9/20/2020 | 0 | 0 | 0 | 0 | 0 |
9/13/2020 | 1 | 1 | 1 | 0 | 3 |
9/06/2020 | 0 | 0 | 0 | 0 | 0 |
8/30/2020 | 2 | 0 | 3 | 0 | 5 |
8/23/2020 | 0 | 1 | 0 | 0 | 1 |
*Represents students who have not visited campus since the start of the 2020-2021 academic year.