Academic Schedules
2022 - 2023 Academic Calendar
For add/drop and withdrawal dates for all courses, please refer to the Registrar’s Office, the University catalog, financial policies or your specific course syllabus.
Download the 2022-2023 Academic Schedule (PDF) for our programs. For course offerings, descriptions and availability, view our course schedule.
Schedule for Undergraduate Day and Online, MSAT, MSBC
Sessions/Breaks |
Dates |
Session 1 | Mon., Aug. 22 – Fri., Sept. 30, 2022 |
Academic Break | Sat., Oct. 1 – Sun., Oct. 9, 2022 |
Session 2 | Mon., Oct. 10 – Fri., Nov. 18, 2022 |
Academic Break | Sat., Nov. 19 – Sun., Nov. 27, 2022 |
Session 3 | Mon., Nov. 28, 2022 – Fri., Jan. 20, 2023 |
Winter Holiday Break | Sat., Dec. 17, 2022 – Mon., Jan. 2, 2023 Return: Tue., Jan. 3 |
Academic Break | Sat., Jan 21 – Sun., Jan. 29, 2023 |
Session 4 | Mon., Jan. 30 – Fri., Mar. 10, 2023 |
Academic Break | Sat., Mar. 11 – Sun., Mar. 19, 2023 |
Session 5 | Mon., Mar. 20 – Fri., Apr. 28, 2023 |
Academic Break | Sat., Apr. 29 – Sun., May 7, 2023 |
Session 6 | Mon., May 8 – Fri., June 16, 2023 |
Academic Break | Sat., June 17 – Sun, June 25, 2023 |
Session 7 | Mon., June 26 – Fri., Aug. 4, 2023 |
Academic Break | Sat., Aug. 5 – Sun., Aug. 20, 2023 |
Schedule for Graduate and Doctoral Programs
School/Program |
Fall |
Spring |
Summer |
Clinical Mental Health Counseling – Master’s | 8/22 – 12/15/2022 | 1/6 – 4/28/2023 | 5/8 – 8/3/2023 |
Creative & Professional Writing – Residency | Residency in Louisville 11/11 – 11/18/2022 | Residency in Louisville 5/27 – 6/3/2023 | Residency Abroad TBD |
Education – Master’s | 8/22 – 12/15/2022 | 1/6 – 4/28/2023 | 5/8 – 8/3/2023 |
Education – Doctorate | 8/19 – 12/16/2022
Break: 10/15-20 |
1/6 – 5/5/2023
Break : 3/4-9 |
N/A |
Nursing – Master’s | 8/22 – 12/15/2022 | 1/3 – 4/28/2023 | 5/8 – 8/3/2023 |
Nursing Practice – Doctorate | 8/22 – 12/15/2022 | 1/3 – 4/28/2023 | 5/8 – 8/3/2023 |
Occupational Therapy – Doctorate | 8/22 – 12/9/2022 | 1/9 – 4/14/2023 | 5/9 – 8/12/2023 |
Physical Therapy – Doctorate | 8/22 – 12/16/2022 | 1/9 – 4/28/2023 | 5/15 – 8/11/2023 |
Psychology – Doctorate | 8/22 – 12/15/2022 | 1/3 – 5/6/2023 | 5/8 – 8/4/2023 |
Social Work – Master’s | 8/22 – 12/15/2022 | 1/3 – 4/28/2023 | 5/8 – 8/3/2023 |
2023 - 2024 Academic Calendar
For add/drop and withdrawal dates for all courses, please refer to the Registrar’s Office, the University catalog, financial policies or your specific course syllabus.
2022-2023 Academic Schedule (PDF) for our programs. For course offerings, descriptions and availability, view our course schedule.
Schedule for Undergraduate Day and Online, MSAT, MSBC
Sessions/Breaks |
Dates |
Session 1 | Mon., Aug. 21 – Fri., Sept. 29, 2023 |
Academic Break | Sat., Sept. 30 – Sun., Oct. 8, 2023 |
Session 2 | Mon., Oct. 9 – Fri., Nov. 17, 2023 |
Academic Break | Sat., Nov. 18 – Sun., Nov. 26, 2023 |
Session 3 | Mon., Nov. 27, 2023 – Fri., Jan. 19, 2024 |
Winter Holiday Break | Mon., Dec. 18, 2023 – Mon., Jan. 1, 2024 Return: Tue., Jan. 2 |
Academic Break | Sat., Jan 20 – Sun., Jan. 28, 2024 |
Session 4 | Mon., Jan. 29 – Fri., Mar. 8, 2024 |
Academic Break | Sat., Mar. 9 – Sun., Mar. 17, 2024 |
Session 5 | Mon., Mar. 18 – Fri., Apr. 26, 2024 |
Academic Break | Sat., Apr. 27 – Sun., May 5, 2024 |
Session 6 | Mon., May 6 – Fri., June 14, 2024 |
Academic Break | Sat., June 15 – Sun, June 23, 2024 |
Session 7 | Mon., June 24 – Fri., Aug. 2, 2024 |
Academic Break | Sat., Aug. 3 – Sun., Aug. 18, 2024 |
Schedule for Graduate and Doctoral Programs
School/Program |
Fall |
Spring |
Summer |
Athletic Training – Master’s | 8/21 – 12/15/2023 | 1/2 – 4/26/2024 | 5/6 – 8/2/2024 |
Clinical Mental Health Counseling – Master’s | 8/21 – 12/18/2023 | 1/2 – 4/26/2024 | 5/6 – 8/2/2024 |
Creative & Professional Writing – Residency | Residency in Louisville TBD | Residency in Louisville TBD | Residency Abroad TBD |
Education – Master’s | 8/21 – 12/15/2023 | 1/8 – 5/3/2024 | 5/13 – 8/2/2024 |
Education – Doctorate | 8/21 – 12/15/2023 | 1/8 – 5/3/2024 | 5/13 to 8/2/2024 |
Nursing – Master’s | 8/21 – 12/18/2023 | 1/2 – 4/26/2024 | 5/6 – 8/2/2024 |
Nursing Practice – Doctorate | 8/21 – 12/18/2023 | 1/2 – 4/26/2024 | 5/6 – 8/2/2024 |
Occupational Therapy – Doctorate | 8/21 – 12/15/2023 | 1/8 – 4/19/2024 | 5/4 – 8/16/2024 |
Physical Therapy – Doctorate | 8/21 – 12/15/2023 | 1/8 – 5/3/2024 | 5/15 – 8/9/2024 |
Psychology – Doctorate | 8/21 – 12/15/2023 | 1/2 – 4/26/2024 | 5/6 – 8/2/2024 |
Social Work – Master’s, Doctorate | 8/21 – 12/18/2023 | 1/2 – 4/27/2024 | 5/6 – 8/3/2024 |
Holidays
Holiday |
Date(s) |
Good Friday | Friday, April 7, 2023 |
Oaks Day | Friday, May 5, 2023 |
Memorial Day | Monday, May 29, 2023 |
Juneteenth | Monday, June 19, 2023 |
Fourth of July | Tuesday, July 4, 2023 |
Labor Day | Monday, Sept. 4, 2023 |
Thanksgiving Holiday | Wed., Nov. 22 – Sunday, Nov. 26, 2023 |
Holiday Break | Mon., Dec. 18, 2023 – Mon., Jan. 1, 2024 Return: Tue., Jan. 2 |
M.L. King, Jr. Day | Monday, Jan. 15, 2024 |
President’s Day | Monday, Feb. 19, 2024 |